Prices
NOTE! Prices are obsolete and will be updated in the future!
| Operation | Cost (SEK) |
|---|---|
| Breast enhancement + extraction of implants + breast lifts | 38-44.000 + 4000 + 12-22.000 |
| Capsule thickenings | 14-30.000 |
| Extraction of implants | 20-28.000 |
| Breast lift | 22-44.000 |
| Breast reduction + combined with liposuction | 44-60.000 +4000 |
| Breast reduction male | 36-44.000 |
| Nipple reconstruction | 12.000 |
| Inverted nipples | 12.000 |
| Abdominoplasty + liposuction | 36-40.000 50-54.000 |
| Liposuction | 20-50.000 |
| Upper arm plastic surgery | 34-36.000 |
| Thigh plastic surgery | 52-54.000 |
| Upper eyelid surgery | 12-14.000 |
| Lower eyelid surgery | 12-14.000 |
| Upper + lower eyelid surgery | 24.000 |
| Ear surgery | 18-24.000 |
| Facelifts | 40-50.000 |
| Neck plastic surgery | 36.000 |
| Forehead lift | 36.000 |
| Eyebrow surgery | 14.000 |
| Rhinoplasty | 15-50.000 |
| Chin enhancement | 18.000 |
| Scar surgery | 4-25.000 |
| Removal of skin blemishes | 3-10.000 |
| Injection treatments | 500-5000 |

